Global ETP inflows were $45.8 billion in May, down from almost $69 billion in April, based on the recent BlackRock. Assets invested in global ETPs increased to $6.10 trillion from $5.84 trillion in April.
Global ETP inflows were $45.8 billion in May, down from almost $69 billion in April, based on the recent BlackRock. Assets invested in global ETPs increased to $6.10 trillion from $5.84 trillion in April.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Receive the video in your mailbox once it is published
Receive the latest podcast in your mailbox once it is published
Receive this report in your mailbox once it is published